| Management number | 221001626 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 221001626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 5x7 ft |
|---|---|
| Color | Sage Green & White |
| Pattern | Marble & Checkerboard |
| Room Type | Bedroom, Dining Room, Living Room, Nursery Room, Playroom |
| Brand Name | Yinhua |
| Item Shape | Rectangular |
| Style Name | Modern |
| Weave Type | Machine Made |
| Item Weight | 0.3 Pounds |
| Pile Height | 0.25" |
| Manufacturer | Yinhua |
| Material Type | Faux Wool |
| Rug Form Type | Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 84"L x 60"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only, Machine Wash, Robot Clean, Vacuum Claen, Wipe Clean |
| Other Special Features of the Product | Kids & Pets Friendly, Low Pile, Non Slip, Soft, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form