| Management number | 222834897 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 222834897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B087QB418K |
|---|---|
| Size | Small |
| Color | #1c Black |
| Pattern | Solid |
| Fit Type | Regular |
| character | sports |
| Brand Name | CharmLeaks |
| Chest Size | 24.8 Inches |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | Print:82% Polyester 18% Spandex,Solid:82% Nylon 18% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | CharmLeaks |
| Style Number | 630307b9-98f2-435d-8c17-b9e39f75e0a8 |
| Material Type | Polyester Blend |
| Occasion Type | Hawaii trip, beach parties, cruise, honeymoon, swimming pool |
| Item Type Name | Bikini Set |
| Special Size Type | Women |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form